- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 73
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
3060 | Country House | Santanyí | 6 | 628 | 24 | €4,750,000 | |
4085 | Town House | Santanyí | 5 | 470 | 10 | €4,300,000 | |
3064 | Country House | Campos | 5 | 643 | 11 | €3,950,000 | |
3083 | Country House | Felanitx | 5 | 450 | 17 | €3,850,000 | |
3020 | Country House | Santanyí | 4 | 354 | 23 | €3,600,000 | |
2004 | Villa | Santanyí | 5 | 350 | 21 | €3,350,000 | |
3026 | Country House | Santanyí | 6 | 596 | 23 | €3,300,000 | |
3088 | Country House | Santanyí | 5 | 454 | 14 | €3,200,000 | |
40288 | Town House | Cala Figuera | 3 | 477 | 13 | €2,900,000 | |
2001 | Villa | Santanyí Cala Llombards | 3 | 389 | 19 | €2,850,000 | |
3065 | Country House | Cas Concos | 4 | 340 | 14 | €2,750,000 | |
1046 | Villa | Portopetro | 4 | 490 | 21 | €2,700,000 | |
3036 | Country House | Santanyí | 4 | 300 | 6 | €2,680,000 | |
3042 | Country House | Santanyí | 4 | 356 | 21 | €2,675,000 | |
3022 | Country House | Santanyí Es Llombards | 4 | 395 | 24 | €2,500,000 | |
5015 | Urban Plot | Ses Salines Ses Salines | 3 | €2,500,000 | |||
3062 | Country House | Portocolom | 4 | 224 | 11 | €2,500,000 | |
4036 | Town House | Santanyí | 3 | 381 | 11 | €2,480,000 |
Showing 1 to 18 of 73