- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
A028 | Country House | Cas Concos | 5 | 405 | 10 | €12,000/month | |
A023 | Country House | Santanyí | 5 | 519 | 19 | €4,900/month | |
A024 | Apartment | Santa Ponsa | 3 | 209 | 11 | €4,200/month | |
A004 | Country House | Santanyí | 3 | 300 | 20 | €2,920/month | |
A039 | Apartment | Cala Figuera | 2 | 133 | 18 | €2,900/month | |
A044 | Apartment | Cala Figuera | 2 | 119 | 15 | €2,400/month | |
A036 | Town House | Santanyí | 4 | 204 | 14 | €2,300/month | |
A045 | Apartment | Cala Figuera | 3 | 160 | 15 | €2,250/month | |
A010 | Apartment | Cala Figuera | 2 | 95 | 12 | €2,100/month | |
A002 | Apartment | Santanyí Cala Figuera | 3 | 178 | 12 | €1,850/month | |
A020 | Apartment | Cala Figuera | 3 | 135 | 16 | €1,850/month | |
A026 | Villa | Cala Figuera | 3 | 160 | 17 | €1,500/month |
Showing 1 to 12 of 12