- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 19 to 26 of 26
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
4063 | Town House | Santanyí | 5 | 811 | 15 | €1,190,000 | |
4018 | Town House | Santanyí | 4 | 235 | 6 | €1,150,000 | |
4017 | Town House | Santanyí | 4 | 236 | 6 | €1,075,000 | |
4057 | Town House | Santanyí | 3 | 145 | 15 | €960,000 | |
4031 | Town House | Ses Salines Ses Salines | 3 | 150 | 15 | €895,000 | |
4055 | Town House | Santanyí | 2 | 150 | 4 | €695,000 | |
4053 | Town House | Santanyí | 3 | 258 | 13 | €590,000 | |
4040 | Town House | Santanyí | 2 | 176 | 18 | Price: Consult |
Showing 19 to 26 of 26